Description
DETAILED SPECS
SKU: 481001
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Spot; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam |
Lighting Quantity | 2 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 481003
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam |
Lighting Quantity | 2 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 481005
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam |
Lighting Quantity | 2 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 481006
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Work/Scene; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam |
Lighting Quantity | 2 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 481011
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Spot; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam |
Lighting Quantity | 2 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 481013
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam |
Lighting Quantity | 2 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 481015
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam |
Lighting Quantity | 2 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 481016
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Work/Scene; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam |
Lighting Quantity | 2 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |